Lebanon
Final
Indonesia
Saturday 18 July 2026 · 12:00 Beirut16:00 at the venue · Nimibutr Stadium, Bangkok
50spectators1lead changes0times tied+24LBN biggest lead35:11LBN in front1:58game duration
FIBA U18 Women’s Asia Cup 2026 Division B
By quarter
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 25 | 13 | 26 | 13 | 77 | |
| 17 | 13 | 17 | 7 | 54 |
Leaders
18Gloria Kamar
LBN · #12
Points15I Gusti Ayu Krisabella#7 · INA 
9Elissa Abou Jaoude
LBN · #15
Rebounds9Mabekou Talla Valerie#13 · INA 
8Lara Al Nakib
LBN · #11
Assists5Inez Angelina Welly#21 · INA 
20Elissa Abou Jaoude
LBN · #15
Efficiency13Mabekou Talla Valerie#13 · INA 
How it was won
41%Field goal %28%
24%3-point %27%
44Rebounds53
24Assists17
17Turnovers33
46Points in the paint22
Game flow
Biggest lead
2471 - 47
Biggest lead
65 - 11
Biggest run
1116-11
Biggest run
657-44
Time leading
35:11
Time leading
4:27
Lead dash
LBN leads INA leads+24 margin
Q1Q2Q3Q4
Lebanon
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Mariam El Hadi | 4:02 | 0 | 0/1 | 0% | 0/0 | — | 0/1 | 0% | 0/2 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | — | 2 | 0 | — | -1 | -2 |
| 10Joudy El Harake★ | 25:56 | 13 | 5/16 | 31% | 4/12 | — | 1/4 | 25% | 2/2 | 100% | 1 | 5 | 6 | 3 | 7 | 0 | — | 4 | 1 | — | 21 | 14 |
| 11Lara Al Nakib★ | 28:18 | 13 | 5/12 | 42% | 4/8 | — | 1/4 | 25% | 2/4 | 50% | 1 | 2 | 3 | 8 | 2 | 2 | — | 1 | 1 | — | 13 | 18 |
| 12Gloria Kamar★ | 23:18 | 18 | 7/15 | 47% | 5/7 | — | 2/8 | 25% | 2/4 | 50% | 1 | 3 | 4 | 1 | 1 | 0 | — | 3 | 2 | — | 14 | 11 |
| 15Elissa Abou Jaoude★ | 25:32 | 7 | 3/5 | 60% | 3/5 | — | 0/0 | 0% | 1/2 | 50% | 6 | 3 | 9 | 5 | 3 | 2 | — | 3 | 2 | — | 13 | 20 |
| 20Chloe Abou Mrad | 11:11 | 4 | 1/4 | 25% | 1/3 | — | 0/1 | 0% | 2/4 | 50% | 1 | 3 | 4 | 0 | 0 | 0 | — | 0 | 1 | — | 3 | 3 |
| 22Karin Kamaz | 18:04 | 9 | 3/4 | 75% | 3/4 | — | 0/0 | 0% | 3/4 | 75% | 2 | 4 | 6 | 0 | 0 | 2 | — | 1 | 0 | — | 17 | 14 |
| 23angelina andrea | 4:02 | 4 | 2/2 | 100% | 2/2 | — | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | — | 0 | 5 |
| 3Miriam Makki | 5:35 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | — | 4 | 1 |
| 38Nour Hoteit★ | 32:32 | 5 | 2/9 | 22% | 1/4 | — | 1/5 | 20% | 0/0 | 0% | 1 | 3 | 4 | 3 | 2 | 0 | — | 1 | 0 | — | 21 | 6 |
| 8Tina Sofia Saide | 2:55 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | — | 0 | 1 | — | 1 | 3 |
| 9Sara Abdo | 18:35 | 4 | 1/2 | 50% | 0/0 | — | 1/2 | 50% | 1/1 | 100% | 0 | 0 | 0 | 3 | 3 | 0 | — | 1 | 5 | — | 9 | 8 |
Indonesia
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Mabekou Talla Valerie★ | 26:01 | 6 | 2/6 | 33% | 2/6 | — | 0/0 | 0% | 2/2 | 100% | 4 | 5 | 9 | 2 | 1 | 1 | — | 2 | 3 | — | -9 | 13 |
| 2Richelle Evelyn Widjaja | 8:23 | 2 | 1/3 | 33% | 1/2 | — | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | — | -5 | -3 |
| 21Inez Angelina Welly★ | 29:24 | 3 | 1/8 | 13% | 0/6 | — | 1/2 | 50% | 0/0 | 0% | 1 | 3 | 4 | 5 | 2 | 0 | — | 7 | 2 | — | -13 | 0 |
| 24Regina Cahyu Maharani | 1:53 | 0 | 0/1 | 0% | 0/1 | — | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | — | -1 | -1 |
| 28Fiorenza Celesta | 8:20 | 1 | 0/2 | 0% | 0/2 | — | 0/0 | 0% | 1/2 | 50% | 3 | 3 | 6 | 0 | 0 | 0 | — | 0 | 0 | — | -4 | 4 |
| 30Raina Aisha Raheem | 1:53 | 0 | 0/1 | 0% | 0/0 | — | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | — | -1 | -2 |
| 4Praisey Blessed | 19:34 | 7 | 2/8 | 25% | 2/5 | — | 0/3 | 0% | 3/4 | 75% | 2 | 2 | 4 | 4 | 1 | 0 | — | 3 | 1 | — | -10 | 6 |
| 5Ariqa Shafa Chayyara★ | 22:52 | 0 | 0/5 | 0% | 0/3 | — | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | — | 8 | 0 | — | -17 | -8 |
| 6Yemima Agatha Rahiesa | 18:24 | 9 | 3/6 | 50% | 1/2 | — | 2/4 | 50% | 1/2 | 50% | 3 | 3 | 6 | 1 | 0 | 0 | — | 2 | 3 | — | -7 | 10 |
| 7I Gusti Ayu Krisabella | 21:04 | 15 | 6/12 | 50% | 5/10 | — | 1/2 | 50% | 2/6 | 33% | 3 | 1 | 4 | 1 | 3 | 1 | — | 2 | 1 | — | -18 | 12 |
| 8Chloe Cathleen Cung★ | 20:29 | 2 | 1/4 | 25% | 1/2 | — | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | — | 1 | 2 | — | -14 | 3 |
| 9Joanne Giovanni★ | 21:43 | 9 | 3/11 | 27% | 0/2 | — | 3/9 | 33% | 0/0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | — | 4 | 1 | — | -16 | 1 |
★ starter · EFF efficiency · greyed players did not enter the game
Key stats
Shooting
41.4%29/70 field goals
LBN
28.4%19/67 field goalsINA 
2-pointers
51.1%23/45LBN
29.3%12/41INA
3-pointers
24.0%6/25LBN
26.9%7/26INA
Free throws
56.5%13/23LBN
50.0%9/18INA
Shots in the paint
51.1%23/45LBN
29.7%11/37INA
Situational
37
Points from turnovers
928
Fast break points
312
Second chance points
1746
Points in the paint
2221
Bench points
342
Team rebounds
915
Fouls drawn
150
Blocks received▾
0101
Efficiency
35