China
Final
Lebanon
Monday 31 August 2026 · 14:30 Beirut19:30 at the venue · Xishi Basketball Center, Zhuji
18lead changes11times tied+11CHN biggest lead28:12CHN in front1:47game duration
FIBA Basketball World Cup 2027 Asian Qualifiers
By quarter
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 23 | 23 | 21 | 22 | 89 | |
| 14 | 28 | 27 | 18 | 87 |
Leaders
19Hansen Yang
CHN · #51
Points19Omar Jamaleddine#1 · LBN 
9Hansen Yang
CHN · #51
Rebounds11Omar Jamaleddine#1 · LBN 
5Jiwei Zhao
CHN · #4
Assists5Sergio El Darwich#9 · LBN 
28Hansen Yang
CHN · #51
Efficiency31Omar Jamaleddine#1 · LBN 
How it was won
52%Field goal %43%
44%3-point %32%
42Rebounds39
20Assists19
10Turnovers9
50Points in the paint42
Game flow
Biggest lead
1125 - 14
Biggest lead
465 - 69
Biggest run
916-10
Biggest run
746-46
Time leading
28:12
Time leading
7:43
Lead dash
CHN leads LBN leads+11 margin
Q1Q2Q3Q4
China
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Junjie Wang | 23:39 | 11 | 4/5 | 80% | 3/4 | — | 1/1 | 100% | 2/4 | 50% | 0 | 5 | 5 | 1 | 1 | 0 | — | 2 | 3 | — | 2 | 13 |
| 14Hongquan Li | 20:58 | 5 | 2/5 | 40% | 2/3 | — | 0/2 | 0% | 1/2 | 50% | 2 | 3 | 5 | 4 | 1 | 0 | — | 0 | 1 | — | 1 | 11 |
| 17Jiayi Zhao★ | 13:38 | 6 | 2/4 | 50% | 0/1 | — | 2/3 | 67% | 0/0 | 0% | 1 | 1 | 2 | 2 | 2 | 0 | — | 0 | 2 | — | 0 | 10 |
| 21Jinqiu Hu★ | 13:22 | 5 | 2/2 | 100% | 2/2 | — | 0/0 | 0% | 1/2 | 50% | 1 | 7 | 8 | 0 | 0 | 0 | — | 0 | 3 | — | -4 | 12 |
| 23Xining He★ | 11:46 | 2 | 1/4 | 25% | 1/2 | — | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 4 | 0 | 0 | — | 2 | 0 | — | -10 | 2 |
| 26Junlong Zhu★ | 22:13 | 7 | 1/4 | 25% | 1/3 | — | 0/1 | 0% | 5/6 | 83% | 0 | 2 | 2 | 0 | 0 | 0 | — | 0 | 3 | — | 2 | 5 |
| 3Mingxuan Hu | 25:15 | 8 | 3/10 | 30% | 1/7 | — | 2/3 | 67% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | — | 1 | 3 | — | 10 | 2 |
| 4Jiwei Zhao★ | 17:09 | 8 | 3/8 | 38% | 2/4 | — | 1/4 | 25% | 1/2 | 50% | 0 | 1 | 1 | 5 | 3 | 0 | — | 0 | 1 | — | -2 | 11 |
| 5Sanning Liao | 26:11 | 18 | 8/15 | 53% | 7/14 | — | 1/1 | 100% | 1/2 | 50% | 0 | 6 | 6 | 2 | 1 | 0 | — | 3 | 0 | — | 5 | 16 |
| 51Hansen Yang | 25:50 | 19 | 8/9 | 89% | 7/8 | — | 1/1 | 100% | 2/2 | 100% | 1 | 8 | 9 | 2 | 0 | 1 | — | 2 | 3 | — | 6 | 28 |
| 16Boqiao Jiao | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 9Zhenglin Pang | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
Lebanon
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0DJ Funderburk★ | 29:12 | 12 | 4/14 | 29% | 4/12 | — | 0/2 | 0% | 4/5 | 80% | 2 | 1 | 3 | 0 | 1 | 0 | — | 1 | 3 | — | -12 | 4 |
| 1Omar Jamaleddine | 32:31 | 19 | 7/9 | 78% | 3/4 | — | 4/5 | 80% | 1/3 | 33% | 2 | 9 | 11 | 3 | 1 | 1 | — | 0 | 3 | — | 2 | 31 |
| 23Youssef Khayat★ | 26:16 | 7 | 3/9 | 33% | 2/4 | — | 1/5 | 20% | 0/0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | — | 3 | 2 | — | -5 | 4 |
| 24Hayk Gyokchyan★ | 32:36 | 16 | 5/11 | 46% | 3/4 | — | 2/7 | 29% | 4/4 | 100% | 1 | 4 | 5 | 2 | 1 | 2 | — | 0 | 2 | — | 5 | 20 |
| 25Ali Mezher★ | 31:09 | 6 | 3/7 | 43% | 3/5 | — | 0/2 | 0% | 0/0 | 0% | 1 | 3 | 4 | 3 | 0 | 0 | — | 1 | 2 | — | -6 | 8 |
| 34Gerard Hadidian | 2:31 | 0 | 0/2 | 0% | 0/2 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | — | -1 | -2 |
| 5Amir Saoud | 6:11 | 7 | 2/4 | 50% | 2/4 | — | 0/0 | 0% | 3/4 | 75% | 1 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | — | 5 | 4 |
| 7Karim Zeinoun | 16:49 | 9 | 4/9 | 44% | 3/5 | — | 1/4 | 25% | 0/0 | 0% | 0 | 1 | 1 | 3 | 3 | 0 | — | 0 | 3 | — | 3 | 11 |
| 8Jad Khalil | 3:28 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 |
| 9Sergio El Darwich★ | 19:17 | 11 | 4/9 | 44% | 3/6 | — | 1/3 | 33% | 2/5 | 40% | 1 | 5 | 6 | 5 | 1 | 1 | — | 3 | 2 | — | -1 | 13 |
| 18Omar Al Jamal | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 6Joseph Abou Samra | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
★ starter · EFF efficiency · greyed players did not enter the game
Key stats
Shooting
51.5%34/66 field goals
CHN
43.2%32/74 field goalsLBN 
2-pointers
54.2%26/48CHN
50.0%23/46LBN
3-pointers
44.4%8/18CHN
32.1%9/28LBN
Free throws
65.0%13/20CHN
66.7%14/21LBN
Shots in the paint
62.5%25/40CHN
52.5%21/40LBN
Situational
11
Points from turnovers
1314
Fast break points
175
Second chance points
850
Points in the paint
4261
Bench points
351
Team rebounds
418
Fouls drawn
190
Blocks received▾
0110
Efficiency
94