Saudi Arabia
Final
Lebanon
Thursday 2 July 2026 · 20:00 Beirut · King Abdullah Sports City, Jeddah
4,217spectators12lead changes12times tied+8LBN biggest lead17:34LBN in front2:05game duration
FIBA Basketball World Cup 2027 Asian Qualifiers
By quarter
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 19 | 23 | 24 | 16 | 82 | |
| 22 | 19 | 22 | 25 | 88 |
Leaders
20Mohammed Alsuwailem
KSA · #12
Points25Amir Saoud#5 · LBN 
16Mohammed Alsuwailem
KSA · #12
Rebounds7Omar Jamaleddine#1 · LBN 
4Muhammad-Ali Abdur-Rahkman
KSA · #5
Assists5Ali Mansour#10 · LBN 
35Mohammed Alsuwailem
KSA · #12
Efficiency26Amir Saoud#5 · LBN 
How it was won
48%Field goal %43%
27%3-point %48%
36Rebounds33
13Assists16
13Turnovers12
42Points in the paint32
Game flow
Biggest lead
731 - 24
Biggest lead
880 - 88
Biggest run
1031-24
Biggest run
966-69
Time leading
17:58
Time leading
17:34
Lead dash
KSA leads LBN leads+8 margin
Q1Q2Q3Q4
Saudi Arabia
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Osama Albargawi | 10:40 | 2 | 1/4 | 25% | 1/2 | — | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | — | 0 | 2 | — | 0 | 2 |
| 10Khalid Abdel Gabar★ | 31:38 | 15 | 6/12 | 50% | 4/9 | — | 2/3 | 67% | 1/2 | 50% | 1 | 2 | 3 | 2 | 1 | 0 | — | 2 | 2 | — | 3 | 12 |
| 12Mohammed Alsuwailem★ | 38:11 | 20 | 6/8 | 75% | 5/7 | — | 1/1 | 100% | 7/8 | 88% | 6 | 10 | 16 | 2 | 0 | 3 | — | 3 | 4 | — | -4 | 35 |
| 15Hani Mohammed M Almohammed★ | 3:47 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | — | -3 | 1 |
| 20Ali Shubayli | 19:02 | 0 | 0/2 | 0% | 0/1 | — | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | — | 1 | 3 | — | -2 | -1 |
| 24Manaf Alsalem | 0:03 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 25Moayad Alsharif | 0:03 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 35Thamer Mahmoud A Mohammed | 0:05 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 5Muhammad-Ali Abdur-Rahkman★ | 38:20 | 17 | 5/14 | 36% | 3/5 | — | 2/9 | 22% | 5/6 | 83% | 1 | 5 | 6 | 4 | 1 | 0 | — | 1 | 4 | — | -9 | 17 |
| 6Mathna Almarwani | 30:08 | 9 | 3/9 | 33% | 3/4 | — | 0/5 | 0% | 3/4 | 75% | 1 | 5 | 6 | 3 | 1 | 0 | — | 1 | 2 | — | -8 | 11 |
| 7Mohammed Alsager | 0:03 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 99Musab Tariq M Kadi★ | 28:01 | 19 | 8/12 | 67% | 6/7 | — | 2/5 | 40% | 1/4 | 25% | 0 | 0 | 0 | 1 | 2 | 0 | — | 2 | 1 | — | -7 | 13 |
Lebanon
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Omar Jamaleddine★ | 27:27 | 4 | 2/9 | 22% | 2/6 | — | 0/3 | 0% | 0/0 | 0% | 2 | 5 | 7 | 3 | 1 | 0 | — | 1 | 3 | — | 4 | 7 |
| 10Ali Mansour★ | 16:05 | 5 | 2/6 | 33% | 1/5 | — | 1/1 | 100% | 0/0 | 0% | 0 | 2 | 2 | 5 | 1 | 0 | — | 1 | 1 | — | 9 | 8 |
| 15Jihad Elkhatib | 17:06 | 13 | 4/8 | 50% | 1/3 | — | 3/5 | 60% | 2/2 | 100% | 0 | 1 | 1 | 0 | 0 | 1 | — | 0 | 2 | — | 11 | 11 |
| 24Hayk Gyokchyan★ | 28:03 | 6 | 2/7 | 29% | 0/2 | — | 2/5 | 40% | 0/0 | 0% | 1 | 3 | 4 | 1 | 0 | 0 | — | 3 | 4 | — | 0 | 3 |
| 25Ali Mezher | 18:12 | 0 | 0/5 | 0% | 0/3 | — | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | — | 0 | 2 | — | -6 | -1 |
| 3Ater Majok★ | 23:08 | 4 | 2/3 | 67% | 2/3 | — | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 1 | 1 | 0 | — | 4 | 4 | — | 13 | 6 |
| 34Gerard Hadidian | 11:42 | 9 | 3/6 | 50% | 2/5 | — | 1/1 | 100% | 2/2 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | — | 0 | 3 | — | -12 | 8 |
| 5Amir Saoud★ | 25:09 | 25 | 8/11 | 73% | 6/8 | — | 2/3 | 67% | 7/7 | 100% | 0 | 2 | 2 | 3 | 1 | 0 | — | 2 | 1 | — | 18 | 26 |
| 7Karim Zeinoun | 10:33 | 3 | 1/3 | 33% | 0/1 | — | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | — | -9 | 2 |
| 9Sergio El Darwich | 22:34 | 19 | 5/9 | 56% | 3/6 | — | 2/3 | 67% | 7/7 | 100% | 1 | 2 | 3 | 1 | 2 | 0 | — | 0 | 3 | — | 2 | 21 |
| 0Mark Alkhoury | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 8Jad Khalil | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
★ starter · EFF efficiency · greyed players did not enter the game
Key stats
Shooting
47.5%29/61 field goals
KSA
43.3%29/67 field goalsLBN 
2-pointers
62.9%22/35KSA
40.5%17/42LBN
3-pointers
26.9%7/26KSA
48.0%12/25LBN
Free throws
70.8%17/24KSA
100.0%18/18LBN
Shots in the paint
72.4%21/29KSA
45.7%16/35LBN
Situational
10
Points from turnovers
1519
Fast break points
2120
Second chance points
1742
Points in the paint
3211
Bench points
441
Team rebounds
524
Fouls drawn
200
Blocks received▾
090
Efficiency
91