Qatar
Final
Lebanon
Thursday 27 November 2025 · 18:00 Beirut19:00 at the venue · Lusail Multipurpose Hall, Doha
10,000spectators16lead changes0times tied+12LBN biggest lead32:47LBN in front2:04game duration
FIBA Basketball World Cup 2027 Asian Qualifiers
By quarter
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 9 | 17 | 17 | 31 | 74 | |
| 21 | 12 | 17 | 25 | 75 |
Leaders
19Alen Hadzibegovic
QAT · #44
Points19Wael Arakji#20 · LBN 
10Alen Hadzibegovic
QAT · #44
Rebounds12Dedric Lawson#11 · LBN 
7Brandon Goodwin
QAT · #00
Assists7Sergio El Darwich#9 · LBN 
24Alen Hadzibegovic
QAT · #44
Efficiency17Dedric Lawson#11 · LBN 
How it was won
37%Field goal %42%
30%3-point %25%
40Rebounds45
17Assists16
17Turnovers20
36Points in the paint38
Game flow
Biggest lead
568 - 63
Biggest lead
129 - 21
Biggest run
1156-55
Biggest run
117-17
Time leading
4:36
Time leading
32:47
Lead dash
QAT leads LBN leads+12 margin
Q1Q2Q3Q4
Qatar
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Moustafa Fouda★ | 30:54 | 5 | 1/7 | 14% | 1/2 | — | 0/5 | 0% | 3/4 | 75% | 0 | 3 | 3 | 3 | 0 | 0 | — | 3 | 3 | — | 16 | 1 |
| 00Brandon Goodwin★ | 35:05 | 17 | 5/14 | 36% | 3/8 | — | 2/6 | 33% | 5/8 | 63% | 1 | 5 | 6 | 7 | 1 | 1 | — | 5 | 1 | — | -2 | 15 |
| 1Tyler Harris★ | 21:42 | 7 | 3/6 | 50% | 3/6 | — | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 1 | 2 | 0 | — | 0 | 4 | — | -5 | 7 |
| 10Abdulla Mousa | 3:56 | 0 | 0/2 | 0% | 0/2 | — | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | -4 | 0 |
| 23Babacar Dieng | 10:20 | 2 | 1/4 | 25% | 1/1 | — | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | -7 | 1 |
| 24Ousmanediatta Dieng★ | 18:24 | 3 | 1/3 | 33% | 0/1 | — | 1/2 | 50% | 0/0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | — | 1 | 2 | — | -7 | 4 |
| 33Bobo Magassa | 4:37 | 0 | 0/1 | 0% | 0/1 | — | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 2 |
| 4Abdulrahman Mohamed Saad | 21:38 | 9 | 3/9 | 33% | 2/7 | — | 1/2 | 50% | 2/3 | 67% | 1 | 4 | 5 | 2 | 1 | 0 | — | 2 | 2 | — | 1 | 8 |
| 44Alen Hadzibegovic | 26:07 | 19 | 7/17 | 41% | 5/13 | — | 2/4 | 50% | 3/4 | 75% | 6 | 4 | 10 | 3 | 4 | 1 | — | 2 | 3 | — | 6 | 24 |
| 5Ndoye Seydou★ | 27:16 | 12 | 4/5 | 80% | 3/4 | — | 1/1 | 100% | 3/3 | 100% | 1 | 3 | 4 | 1 | 5 | 1 | — | 3 | 4 | — | -4 | 19 |
| 14Mohammed Abbasher | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 19Moustapha Ndao | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
Lebanon
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Dedric Lawson★ | 36:10 | 9 | 3/8 | 38% | 2/3 | — | 1/5 | 20% | 2/4 | 50% | 0 | 12 | 12 | 2 | 1 | 1 | — | 1 | 3 | — | 7 | 17 |
| 15Jihad Elkhatib | 0:22 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 20Wael Arakji★ | 31:43 | 19 | 7/17 | 41% | 6/14 | — | 1/3 | 33% | 4/7 | 57% | 1 | 6 | 7 | 2 | 1 | 0 | — | 4 | 2 | — | 9 | 12 |
| 23Youssef Khayat★ | 22:31 | 9 | 4/9 | 44% | 3/5 | — | 1/4 | 25% | 0/0 | 0% | 2 | 4 | 6 | 0 | 1 | 0 | — | 2 | 4 | — | 8 | 9 |
| 25Ali Mezher | 8:17 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | -8 | 1 |
| 34Gerard Hadidian★ | 21:42 | 8 | 1/3 | 33% | 1/3 | — | 0/0 | 0% | 6/6 | 100% | 0 | 2 | 2 | 1 | 1 | 0 | — | 1 | 4 | — | 11 | 9 |
| 40Ali Haidar | 18:00 | 10 | 3/6 | 50% | 3/6 | — | 0/0 | 0% | 4/6 | 67% | 3 | 1 | 4 | 0 | 0 | 0 | — | 3 | 2 | — | -10 | 6 |
| 5Amir Saoud | 13:02 | 4 | 1/3 | 33% | 0/1 | — | 1/2 | 50% | 1/2 | 50% | 0 | 0 | 0 | 2 | 1 | 0 | — | 2 | 0 | — | -4 | 2 |
| 7Karim Zeinoun | 16:55 | 9 | 4/7 | 57% | 4/6 | — | 0/1 | 0% | 1/2 | 50% | 2 | 2 | 4 | 2 | 2 | 0 | — | 2 | 2 | — | -10 | 11 |
| 9Sergio El Darwich★ | 31:17 | 7 | 2/6 | 33% | 2/5 | — | 0/1 | 0% | 3/4 | 75% | 1 | 4 | 5 | 7 | 2 | 2 | — | 4 | 2 | — | 2 | 14 |
| 3Marc Khoueiry | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 8Jad Khalil | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
★ starter · EFF efficiency · greyed players did not enter the game
Key stats
Shooting
36.8%25/68 field goals
QAT
42.4%25/59 field goalsLBN 
2-pointers
40.0%18/45QAT
48.8%21/43LBN
3-pointers
30.4%7/23QAT
25.0%4/16LBN
Free throws
70.8%17/24QAT
67.7%21/31LBN
Shots in the paint
41.9%18/43QAT
51.4%19/37LBN
Situational
19
Points from turnovers
1713
Fast break points
278
Second chance points
936
Points in the paint
3830
Bench points
233
Team rebounds
418
Fouls drawn
180
Blocks received▾
081
Efficiency
81