Lebanon
Final
Qatar
Sunday 30 November 2025 · 21:00 Beirut · Nouhad Nawfal Sports Complex, Zouk Mikael
5,777spectators4lead changes0times tied+12QAT biggest lead23:55QAT in front2:01game duration
FIBA Basketball World Cup 2027 Asian Qualifiers
By quarter
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 19 | 19 | 17 | 28 | 83 | |
| 14 | 21 | 25 | 26 | 86 |
Leaders
21Wael Arakji
LBN · #20
Points25Brandon Goodwin#00 · QAT 
11Dedric Lawson
LBN · #11
Rebounds12Alen Hadzibegovic#44 · QAT 
8Wael Arakji
LBN · #20
Assists8Brandon Goodwin#00 · QAT 
24Wael Arakji
LBN · #20
Efficiency34Brandon Goodwin#00 · QAT 
How it was won
46%Field goal %43%
23%3-point %41%
45Rebounds35
22Assists20
13Turnovers6
46Points in the paint36
Game flow
Biggest lead
1119 - 8
Biggest lead
1266 - 78
Biggest run
810-5
Biggest run
1019-18
Time leading
14:28
Time leading
23:55
Lead dash
LBN leads QAT leads+12 margin
Q1Q2Q3Q4
Lebanon
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Dedric Lawson★ | 35:04 | 17 | 5/14 | 36% | 5/8 | — | 0/6 | 0% | 7/7 | 100% | 2 | 9 | 11 | 2 | 0 | 0 | — | 1 | 3 | — | -1 | 20 |
| 20Wael Arakji★ | 33:45 | 21 | 7/13 | 54% | 6/8 | — | 1/5 | 20% | 6/6 | 100% | 0 | 3 | 3 | 8 | 1 | 0 | — | 3 | 4 | — | 4 | 24 |
| 23Youssef Khayat★ | 16:38 | 5 | 2/6 | 33% | 1/2 | — | 1/4 | 25% | 0/0 | 0% | 0 | 6 | 6 | 1 | 0 | 1 | — | 1 | 1 | — | 5 | 8 |
| 25Ali Mezher | 6:15 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | — | 0 | 1 | — | -7 | 3 |
| 34Gerard Hadidian★ | 30:23 | 9 | 4/5 | 80% | 4/5 | — | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 4 | 0 | 0 | 1 | — | 0 | 3 | — | 8 | 12 |
| 40Ali Haidar | 9:14 | 0 | 0/5 | 0% | 0/5 | — | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | — | 0 | 2 | — | -13 | -3 |
| 5Amir Saoud | 15:55 | 7 | 3/6 | 50% | 2/2 | — | 1/4 | 25% | 0/0 | 0% | 0 | 4 | 4 | 3 | 0 | 0 | — | 3 | 2 | — | -5 | 8 |
| 7Karim Zeinoun | 22:52 | 10 | 3/5 | 60% | 1/3 | — | 2/2 | 100% | 2/2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | — | 2 | 2 | — | -10 | 7 |
| 9Sergio El Darwich★ | 29:54 | 14 | 6/11 | 55% | 6/10 | — | 0/1 | 0% | 2/6 | 33% | 3 | 3 | 6 | 5 | 1 | 0 | — | 2 | 2 | — | 4 | 15 |
| 15Jihad Elkhatib | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 3Marc Khoueiry | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 8Jad Khalil | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
Qatar
| Player | MIN | PTS | FG | FG% | 2PT | 2P% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | BLKR | TO | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Moustafa Fouda★ | 21:50 | 6 | 1/7 | 14% | 0/0 | — | 1/7 | 14% | 3/5 | 60% | 0 | 1 | 1 | 3 | 0 | 0 | — | 0 | 3 | — | -11 | 2 |
| 00Brandon Goodwin★ | 36:56 | 25 | 9/15 | 60% | 7/9 | — | 2/6 | 33% | 5/8 | 63% | 1 | 7 | 8 | 8 | 2 | 0 | — | 0 | 1 | — | 7 | 34 |
| 1Tyler Harris★ | 15:17 | 2 | 1/6 | 17% | 1/6 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | — | 1 | 5 | — | -8 | -2 |
| 23Babacar Dieng | 16:50 | 6 | 2/8 | 25% | 1/5 | — | 1/3 | 33% | 1/2 | 50% | 1 | 3 | 4 | 0 | 1 | 3 | — | 0 | 1 | — | 11 | 7 |
| 24Ousmanediatta Dieng★ | 17:00 | 9 | 3/5 | 60% | 2/4 | — | 1/1 | 100% | 2/2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | — | 1 | 1 | — | 0 | 7 |
| 33Bobo Magassa | 12:06 | 2 | 1/3 | 33% | 1/2 | — | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | — | 0 | 1 | — | 12 | 2 |
| 4Abdulrahman Mohamed Saad | 27:24 | 20 | 8/11 | 73% | 4/6 | — | 4/5 | 80% | 0/0 | 0% | 2 | 2 | 4 | 4 | 0 | 0 | — | 0 | 2 | — | 4 | 25 |
| 44Alen Hadzibegovic | 31:35 | 14 | 4/10 | 40% | 1/4 | — | 3/6 | 50% | 3/6 | 50% | 3 | 9 | 12 | 4 | 2 | 2 | — | 2 | 1 | — | 11 | 23 |
| 5Ndoye Seydou★ | 21:01 | 2 | 1/4 | 25% | 1/4 | — | 0/0 | 0% | 0/1 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | — | 1 | 4 | — | -11 | 0 |
| 10Abdulla Mousa | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 14Mohammed Abbasher | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
| 19Moustapha Ndao | 0:00 | 0 | 0/0 | 0% | 0/0 | — | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 |
★ starter · EFF efficiency · greyed players did not enter the game
Key stats
Shooting
46.2%30/65 field goals
LBN
43.5%30/69 field goalsQAT 
2-pointers
58.1%25/43LBN
45.0%18/40QAT
3-pointers
22.7%5/22LBN
41.4%12/29QAT
Free throws
78.3%18/23LBN
58.3%14/24QAT
Shots in the paint
59.0%23/39LBN
48.6%18/37QAT
Situational
8
Points from turnovers
1415
Fast break points
1715
Second chance points
646
Points in the paint
3617
Bench points
428
Team rebounds
219
Fouls drawn
190
Blocks received▾
094
Efficiency
98